Booked or not available | | Available | | On request or unknown |
These prices are for guidance only - please agree the exact price with the owner/agent prior to confirming your booking.
|
| | night | weekend | week | 2 weeks | 3 weeks | month |
from Feb 11, 2012 to Nov 03, 2012 | - | - | - | - | - | $ 4,039 |
| |
from Feb 11, 2012 to Nov 10, 2012 | - | - | - | - | $ 3,065 | - |
| |
from Feb 11, 2012 to Nov 17, 2012 | - | - | - | $ 2,091 | - | - |
| |
from Feb 11, 2012 to Nov 24, 2012 | - | - | $ 1,117 | - | - | - |
|
All rates are quoted in US Dollars (change) Rates may or may not include extra charges like cleaning, taxes, agency commission, holiday or seasonal charges. Always verify details with the owner or manager. Directory: | Italy > Toscana (Tuscany) > Firenze > Firenze |
(*) If you cannot open Microsoft Office Word 2007 files you can download the free software from Microsoft's website at www.microsoft.com