Booked or not available | | Available | | On request or unknown |
These prices are for guidance only - please agree the exact price with the owner/agent prior to confirming your booking.
|
| | night | weekend | week | 2 weeks | 3 weeks | month |
from May 26, 2012 to Jun 09, 2012 | - | - | $ 1,028 | - | - | - |
| |
from Jun 09, 2012 to Jul 07, 2012 | - | - | $ 1,232 | - | - | - |
| |
from Jul 07, 2012 to Jul 14, 2012 | - | - | $ 1,813 | - | - | - |
| |
from Aug 11, 2012 to Aug 25, 2012 | - | - | $ 1,813 | - | - | - |
| |
from Aug 25, 2012 to Sep 01, 2012 | - | - | $ 1,232 | - | - | - |
|
All rates are quoted in US Dollars (change) A damage deposit of
USD 663 will be required.
Rates may or may not include extra charges like cleaning, taxes, agency commission, holiday or seasonal charges. Always verify details with the owner or manager. Directory: | Hungary > Somogy Megye > Siófok |
(*) If you cannot open Microsoft Office Word 2007 files you can download the free software from Microsoft's website at www.microsoft.com