Booked or not available | | Available | | On request or unknown |
These prices are for guidance only - please agree the exact price with the owner/agent prior to confirming your booking.
|
| | night | weekend | week | 2 weeks | 3 weeks | month |
from Apr 07, 2012 to Jun 02, 2012 | - | - | $ 776 | - | - | - |
| |
from Jun 02, 2012 to Jun 30, 2012 | - | - | $ 1,087 | - | - | - |
| |
from Jun 30, 2012 to Jul 07, 2012 | - | - | $ 1,687 | - | - | - |
| |
from Jul 07, 2012 to Jul 14, 2012 | - | - | $ 2,178 | - | - | - |
| |
from Jul 14, 2012 to Aug 18, 2012 | - | - | $ 2,369 | - | - | - |
| |
from Sep 01, 2012 to Sep 29, 2012 | - | - | $ 1,087 | - | - | - |
| |
from Sep 29, 2012 to Nov 03, 2012 | - | - | $ 776 | - | - | - |
|
All rates are quoted in US Dollars (change) Rates may or may not include extra charges like cleaning, taxes, agency commission, holiday or seasonal charges. Always verify details with the owner or manager. Directory: | France > Languedoc-Roussillon > Aude > Talairan |
(*) If you cannot open Microsoft Office Word 2007 files you can download the free software from Microsoft's website at www.microsoft.com