Booked or not available | | Available | | On request or unknown |
These prices are for guidance only - please agree the exact price with the owner/agent prior to confirming your booking.
|
|
| | night | weekend | week | 2 weeks | 3 weeks | month |
from Feb 18, 2012 to May 19, 2012 | - | - | - | - | - | $ 2,997 |
| |
from Feb 18, 2012 to May 26, 2012 | - | - | - | - | $ 2,265 | - |
| |
from Feb 18, 2012 to Jun 02, 2012 | - | - | - | $ 1,532 | - | - |
| |
from Feb 18, 2012 to Jun 09, 2012 | - | - | $ 799 | - | - | - |
|
All rates are quoted in US Dollars (change) Rates may or may not include extra charges like cleaning, taxes, agency commission, holiday or seasonal charges. Always verify details with the owner or manager. Directory: | Croatia > Dubrovacko-neretvanska > Dubrovnik |
(*) If you cannot open Microsoft Office Word 2007 files you can download the free software from Microsoft's website at www.microsoft.com